Titles Database
All titles documented in the developer Discord Title Database thread (murd', 2026-05-07). Titles equip into a dedicated slot and provide passive bonuses across DMG / HP / Walkspeed / Coins / EXP / Cooldown / Drops. Updated .
Meta Title Priority
- 1. World Five — Leaderboard top 5. Highest stat ceiling, rotates weekly.
- 2. Steel Ball Run — +40% DMG · +60 HP · +20% Drops. 0.5% raid drop.
- 3. Atomic — +32% DMG · +30% Drops. Cid raid grind.
- 4. Upper Moon — +30% DMG · +25% Drops. Akaza raid grind.
- 5. Wealthy — +25% DMG · +15% Coins. Achievable mid-game (1M Coins).
World Five caveat: stats sourced from Pro Game Guides (verified_single_source, not yet Discord-attested). Reported stat block: +55% DMG · +65 HP · +15% Coins · +15% EXP · +15% CDR · +20% Drops. Confirm against the in-game leaderboard before claiming.
Source: developer Foong, Meta Build thread, ❔ faq channel, 2026-05-10 — title priority ordering.
Achievement Titles (17)
Earned by completing in-game milestones. Always-available — no RNG, no spins. Wealthy is the recommended first push (achievable from Infinite farming, 1M coins required).
| Title | Condition | Bonus |
|---|---|---|
| Wealthy A | Collect 1,000,000 total Coins | +25% DMG · +15 HP · +15% Coins · +10% EXP |
| Atomic S | Kill Cid 100× or 0.5% raid drop | +32% DMG · +40 HP · +1 WS · +5% Coins · +10% EXP · +5% CD · +30% Drops |
| Upper Moon S | Kill Akaza 100× or 0.1% raid drop | +30% DMG · +45 HP · +1 WS · +5% Coins · +5% EXP · +10% CD · +25% Drops |
| Infinite Champion A | Reach Wave 50 in Infinite | +20% DMG · +50 HP · +5% CD |
| Inf Champ | Reach Lv 50 in Infinite | +20% DMG · +50 HP · +5% CD |
| Fleet Admiral A | Complete Impel Down 30× | +18% DMG · +40 HP · +10% EXP |
| Culling Winner | Complete Shibuya 30× | +18% DMG · +40 HP · +10% Coins |
| Dungeon Master | Complete 100 Dungeons | +15% DMG · +10% EXP · +5% CD |
| Zombie Slayer | Kill 10,000 Zombies | +15 DMG · +35 HP · +5% Drops |
| Boss Reaper | Kill 100 Bosses | +12% DMG · +20 HP · +5% EXP |
| Collector | Collect 50,000 Drops | +12% DMG · +10% Drops · +5% Coins |
| Monster Hunter | Kill a Titan | +10% DMG · +25 HP |
| Immortal | Take 10,000 total damage | +10% DMG · +30 HP · +5% Drops |
| Speedrunner | Complete a Dungeon within 5 minutes | +8% DMG · +5% CD · +3 WS |
| Parkour Legend | Wall-Run 1,000× | +8% DMG · +5% WS |
| Golden Assassin | Kill a Golden Zombie | +8% DMG · +15 HP · +5% Coins |
| Survivor | Complete a Dungeon without dying | +6% DMG · +10 HP |
Raid / Ability Titles (8 + World Five)
Tied to specific raid bosses and ability rolls. Steel Ball Run is currently the highest-stat obtainable title (the new SBR + AOT update raid drop). The six 5% DMG titles are unlocked simply by rolling that ability and only buff its damage.
| Title | Condition | Bonus |
|---|---|---|
| World FiveS | Reach Leaderboard top 5. Rotates weekly. | +55% DMG · +65 HP · +15% Coins · +15% EXP · +15% CDR · +20% Drops PGG |
| Steel Ball Run S | New raid 0.5% drop | +40% DMG · +60 HP · +3 WS · +15% Coins · +15% EXP · +10% CD · +20% Drops |
| Head Of The Hei A | Complete Head of Hei questline | +18% DMG · +33 HP · +1 WS · +7% Coins · +3% EXP · +10% CD · +13% Drops |
| King Of Curses | Roll Sukuna in ability spins | +5% DMG (Sukuna only) |
| Nen Prodigy | Roll Hisoka / Killua in ability spins | +5% DMG (Nen Prodigy only) |
| Shadow Monarch | Roll Shadow Monarch in ability spins | +5% DMG (Shadow Monarch only) |
| Sin Of Pride | Roll Pride in ability spins | +5% DMG (Pride only) |
| Super Saiyan | Roll Saiyan in ability spins | +5% DMG (Saiyan only) |
| The Pirate Hunter | Roll Zoro in ability spins | +5% DMG (Zoro only) |
Battle Pass Titles (1)
Season 1 Premium Pass reward. Strong stat block — competitive with Atomic / Upper Moon — but seasonal availability only.
| Title | Condition | Bonus |
|---|---|---|
| Fire LordA | Premium Battle Pass Lv50 | +22% DMG · +75 HP · +10% Coins · +10% EXP · +5% CD |
Special Titles (3)
Display-only titles awarded outside normal play. Not obtainable in the current build.
| Title | Condition | Notes |
|---|---|---|
| Tester | Tester-only (not obtainable) | Display title (no stat data attested in Tier 1 source) |
| Early Access | Awarded during open test (unobtainable) | Display title (no stat data attested in Tier 1 source) |
| Content Creator | murd' personal title (unobtainable) | Display title (no stat data attested in Tier 1 source) |
Sources
- Tier 1 — Discord:
❔ faqTitle Database thread by murd', 2026-05-07 — 25+ entries with conditions and stat bonuses. - Tier 1.5 — Discord FAQ: developer Foong, Meta Build thread, 2026-05-10 — title priority ranking.
- Tier 2 — Pro Game Guides Titles Guide: World Five stat block (not yet cross-verified against Discord). Flagged with PGG.